To view more information on the about The Capricornian’s access and savings accounts, select the following links.
Interest Rates effective from 18/08/2025.
| Account Type | Account Balance | Interest Rate p.a. |
|---|---|---|
| Access Account | Not Applicable | – |
| Student Access Account (16-25 years) | Not Applicable | – |
| Youth Access Account (up to 16 years) | Under $5,000 | 2.00% p.a* |
| Youth Access Account (up to 16 years) | Over $5,000 | 1.50% p.a* |
| Pension Access Account | $1 – $9,999 | 0.10% p.a* |
| Pension Access Account | $10,000 – $49,999 | 0.20% p.a* |
| Pension Access Account | $50,000 and over | 0.35% p.a* |
*Paid on the portion of the balance within each tier.
Other fees and charges may apply. For more detailed information please see Conditions of Use and Target Market Determinations.
| Account Type | Account Balance | Interest Rate p.a. |
|---|---|---|
| iSaver | Under $5,000 | 0.00% p.a* |
| iSaver | $5,000 – $49,999 | 0.35% p.a* |
| iSaver | $50,000 and over | 0.50% p.a* |
| Everyday Saver | $0.01 and over | 0.10%p.a |
*Paid on the portion of the balance within each tier.
Other fees and charges may apply. For more detailed information please see Conditions of Use and Target Market Determinations.
| Account Type | Account Balance | Interest Rate p.a. |
|---|---|---|
| Business Access Account | Not Applicable | – |
| Club Access Account | $1 | 0.00% |
Other fees and charges may apply. For more detailed information please see Conditions of Use and Target Market Determinations.
| Term Deposit Length | Interest Rate |
|---|---|
| 3 month term deposit | 3.00% p.a |
| 6 month term deposit | 3.25% p.a |
| 12 month term deposit | 3.65% p.a |
| 24 month term deposit | 3.45% p.a |
Other fees and charges may apply. For more detailed information please see Conditions of Use and Target Market Determinations.